Medals Round
Junior Boys — August 4, 2016 (12:00 PM)
Final Rank | Player | Medal Match | Score | Medal/Place |
---|---|---|---|---|
2 | Braeden Campbell (NS) | Gold/Silver | 18 | Gold |
1 | Rob Law (MB) | Gold/Silver | 13 | Silver |
3 | Michael Fraser (ON) | Bronze/Fourth | 18 | Bronze |
4 | Carter Watson (SK) | Bronze/Fourth | 13 | Fourth |
Junior Girls — August 4, 2016 (12:00 PM)
Final Rank | Player | Medal Match | Score | Medal/Place |
---|---|---|---|---|
2 | Carah Webster (BC, Lakehill) | Gold/Silver | 18 | Gold |
1 | Jordan Kos (SK) | Gold/Silver | 15 | Silver |
4 | Baylee Van Steijn (ON) | Bronze/Fourth | 18 | Bronze |
3 | Emma Boyd (BC, Tsawassen) | Bronze/Fourth | 17 | Fourth |
Click on pictures to enlarge

