BSI Women’s Tournaments 2026
| May 19-20 | Lynn McElroy 2026 |
| June 1-3 | South Island Women’s Fours |
| June 9-10 | 2 Bowl 6 Pack Women’s Triples |
| June 23-24 | Silver Tray Women’s Scotch Pairs |
| July 14 | Joan Price Quaddie – Open |
| July 25-26 | Anne Webster Women’s Triples |
| Aug 11-12 | Simmons Women’s Triples |
| Aug 15-16 | Rose Bowl Women’s Pairs |
| Aug 25-26 | Margaret Smith Daffodil Women’s Pairs |
| Aug 29-30 | Women’s Novice Singles |
| Sept 8-10 | Oak Bay Women’s Fours (Open) |
| Aug 15 | Women’s Mix and Mingle Novice/Int |
BSI Men’s Tournaments 2026
| May 23-24 | Peace Findlay Men’s Singles |
| May 30-31 | South Island Men’s Pairs |
| June 8-10 | Wilkerson Men’s Pairs |
| July 17 | South Island Men’s Quaddie |
| July 25-26 | Men’s Two Bowl Six Pack Triples |
| August 11-12 | Greenslade Men’s Pairs |
| Sept 12-13 | Men’s Novice Singles |
| Sep 12-13 | Yarrow Cup Men’s Pairs |
BSI Mixed Tournaments 2026
| May 3 | President’s Cup |
| May 16-17 | Galleon Cup Mixed Pairs |
| May 21 | Adshead 80+ Mixed Triples |
| May 23-24 | Heart Trophy Mixed Triples |
| May 25-27 | Barry Skinner Mixed Pairs |
| June 6-7 | Jubilee Pacific Pairs |
| June 13 | Flora Martin Fours |
| June 27 | Novice Intermediate Triples |
| June 30 – July2 | Findlay Memorial Triples |
| July 6-8 | Dogwood Mixed Scotch Pairs |
| July 11-12 | Ashford Mixed Triples |
| July 18-19 | Lions Mixed Triples |
| July 20-22 | Sadler Mixed Triples |
| Aug 8-9 | South Island Singles |
| Aug 17-19 | Andy Stewart Aussie Pairs |
| Aug 22-23 | Bert Nelson Mixed Triples |
| Aug 29 | Greenskeeper Mixed Triples |
| Sept 19-20 | Bowl for the Cure |